Date | Company | Ticker | Estimate | |
10/13/2006 | General Electric | GE | 0.49 | |
10/17/2006 | Linear Tech | LLTC | 0.37 | |
10/18/2006 | Apple Computer | AAPL | 0.51 | |
10/18/2006 | Capital One | COF | 1.80 | |
10/18/2006 | eBay | EBAY | 0.24 | |
10/19/2006 | Student Loan Corp. | STU | N/A | |
10/19/2006 | Broadcom | BRCM | 0.21 | |
10/23/2006 | Amgen | AMGN | 0.97 | |
10/25/2006 | Altria | MO | 1.41 | |
10/26/2006 | First Marblehead | FMD | 2.00 | |
10/25/2006 | Harrah's | HET | 1.00 | |
10/25/2006 | FormFactor | FORM | 0.33 | |
10/27/2006 | Chevron | CVX | 2.05 | |
10/31/2006 | Eastman Kodak | EK | 0.19 | |
10/31/2006 | Equity Office | EOP | 0.51 | |
11/2/2006 | Intl Game Tech | IGT | 0.34 | |
11/14/2006 | Abercrombie & Fitch | ANF | 1.10 | |
11/14/2006 | American Eagle Outfitters | AEOS | 0.63 | |
11/14/2006 | Home Depot | HD | 0.76 | |
11/16/2006 | Deb Shops | DEBS | 0.10 | |
October | Fortune Brands | FO | 1.33 | |
October | North Fork Bank | NFB | 0.48 | |
October | Sun Bancorp | SNBC | 0.22 | |
November | Lifetime Brands | LCUT | 0.53 | |
November | Kongzhong | KONG | 0.09 |
Main Page: bruteforcex.blogspot.com
Random posts about anything I've found interesting.
Contact Me: BruteForceXYZ (at) hotmail (dot) com
Tuesday, October 10, 2006
Earnings Season Kick-Off
Alcoa (AA) reports earnings after the closing bell today. This officially kicks off this quarter's earnings season. Here's an earnings calendar that I compiled last night for both long-term and trading portfolio holdings. Constellation Brands (STZ) is not included since they reported early.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment