Company | Earnings Date | Est. |
Intel (INTC) | 1/16/2007 | 0.25 |
*Linear Technology (LLTC) | 1/16/2007 | 0.34 |
Apple (AAPL) | 1/17/2007 | 0.78 |
JP Morgan Chase (JPM) | 1/17/2007 | 0.94 |
*Capital One Financial (COF) | 1/18/2007 | 1.25 |
International Bus. Machines (IBM) | 1/18/2007 | 2.19 |
*International Game Tech. (IGT) | 1/18/2007 | 0.35 |
UnitedHealth (UNH) | 1/18/2007 | 0.85 |
Citigroup (C) | 1/19/2007 | 1.03 |
*General Electric (GE) | 1/19/2007 | 0.64 |
Motorola (MOT) | 1/19/2007 | 0.24 |
Schlumberger (SLB) | 1/19/2007 | 0.85 |
*Sun Bancorp (SNBC) | 1/22/2007 | 0.24 |
*Advanced Micro Devices (AMD) | 1/23/2007 | 0.23 |
*Yahoo! (YHOO) | 1/23/2007 | 0.13 |
*eBay (EBAY) | 1/24/2007 | 0.28 |
Wellpoint (WLP) | 1/24/2007 | 1.27 |
*Amgen (AMGN) | 1/25/2007 | 0.94 |
*First Marblehead (FMD) | 1/25/2007 | 0.78 |
Microsoft (MSFT) | 1/25/2007 | 0.24 |
Caterpillar (CAT) | 1/26/2007 | 1.34 |
*Fortune Brands (FO) | 1/26/2007 | 1.36 |
*Altria Group (MO) | 1/31/2007 | 1.24 |
*Eastman Kodak (EK) | 1/31/2007 | 0.56 |
*FormFactor (FORM) | 1/31/2007 | 0.31 |
Starbucks | 1/31/2007 | 0.26 |
Amazon.com (AMZN) | 2/1/2007 | 0.21 |
*Chevron (CVX) | 2/2/2007 | 1.80 |
RenaissanceRe (RNR) | 2/5/2007 | 2.31 |
Walt Disney (DIS) | 2/5/2007 | 0.38 |
Cisco Systems (CSCO) | 2/7/2007 | 0.31 |
Kohl's (KSS) | 2/8/2007 | 1.41 |
*Coventry Health Care (CVH) | 2/9/2007 | 0.97 |
*MontpelierRe (MRH) | 2/14/2007 | 0.76 |
*Home Depot (HD) | 2/20/2007 | 0.52 |
*American Eagle Outfitters (AEOS) | 3/7/2007 | 0.66 |
*DEB Shops (DEBS) | 3/8/2007 | 0.68 |
* Companies held in the portfolios.
No comments:
Post a Comment