Year | Title | |
2006 | The Departed (2006) | |
X | 2005 | Crash (2005) |
X | 2004 | Million Dollar Baby (2004) |
X | 2003 | The Lord of the Rings: The Return of the King (2003) |
2002 | Chicago (2002) | |
X | 2001 | A Beautiful Mind (2001) |
X | 2000 | Gladiator (2000) |
X | 1999 | American Beauty (1999) |
1998 | Shakespeare In Love (1998) | |
X | 1997 | Titanic (1997) |
1996 | The English Patient (1996) | |
X | 1995 | Braveheart (1995) |
X | 1994 | Forrest Gump (1994) |
X | 1993 | Schindler's List (1993) |
X | 1992 | Unforgiven (1992) |
X | 1991 | The Silence of the Lambs (1991) |
X | 1990 | Dances With Wolves (1990) |
1989 | Driving Miss Daisy (1989) | |
1988 | Rain Man (1988) | |
X | 1987 | The Last Emperor (1987) |
X | 1986 | Platoon (1986) |
X | 1985 | Out of Africa (1985) |
X | 1984 | Amadeus (1984) |
1983 | Terms of Endearment (1983) | |
1982 | Gandhi (1982) | |
1981 | Chariots of Fire (1981) | |
1980 | Ordinary People (1980) | |
X | 1979 | Kramer Vs. Kramer (1979) |
1978 | The Deer Hunter (1978) | |
1977 | Annie Hall (1977) | |
X | 1976 | Rocky (1976) |
1975 | One Flew Over the Cuckoo's Nest (1975) | |
X | 1974 | The Godfather, Part II (1974) |
X | 1973 | The Sting (1973) |
X | 1972 | The Godfather (1972) |
X | 1971 | The French Connection (1971) |
1970 | Patton (1970) | |
1969 | Midnight Cowboy (1969) | |
1968 | Oliver! (1968) | |
1967 | In the Heat of the Night (1967) | |
1966 | A Man For All Seasons (1966) | |
X | 1965 | The Sound of Music (1965) |
X | 1964 | My Fair Lady (1964) |
1963 | Tom Jones (1963) | |
1962 | Lawrence of Arabia (1962) | |
X | 1961 | West Side Story (1961) |
1960 | The Apartment (1960) | |
1959 | Ben-Hur (1959) | |
1958 | Gigi (1958) | |
1957 | The Bridge On the River Kwai (1957) | |
1956 | Around the World In 80 Days (1956) | |
1955 | Marty (1955) | |
1954 | On the Waterfront (1954) | |
1953 | From Here To Eternity (1953) | |
1952 | The Greatest Show On Earth (1952) | |
1951 | An American In Paris (1951) | |
1950 | All About Eve (1950) | |
1949 | All the King's Men (1949) | |
1948 | Hamlet (1948) | |
1947 | Gentleman's Agreement (1947) | |
1946 | The Best Years of Our Lives (1946) | |
1945 | The Lost Weekend (1945) | |
1944 | Going My Way (1944) | |
X | 1943 | Casablanca (1942) |
1942 | Mrs. Miniver (1942) | |
1941 | How Green Was My Valley (1941) | |
1940 | Rebecca (1940) | |
X | 1939 | Gone With the Wind (1939) |
1938 | You Can't Take It With You (1938) | |
1937 | The Life of Emile Zola (1937) | |
1936 | The Great Ziegfeld (1936) | |
1935 | Mutiny On the Bounty (1935) | |
1934 | It Happened One Night (1934) | |
1932-33 | Cavalcade (1933) | |
1931-32 | Grand Hotel (1932) | |
1930-31 | Cimarron (1931) | |
1929-30 | All Quiet On the Western Front (1930) | |
1928-29 | The Broadway Melody (1929) | |
1927-28 | Sunrise (1927) | |
1927-28 | Wings (1927) |
Main Page: bruteforcex.blogspot.com
Random posts about anything I've found interesting.
Contact Me: BruteForceXYZ (at) hotmail (dot) com
Friday, December 28, 2007
Best Picture Quest
Some friend and I are on a quest to watch all the Best Picture Academy Award winners. There are 80 in total. Looks like I have 51 movies to watch. My current checklist is below. There are a few movies that I didn't check off, because I wasn't really all that sure I actually watched the movie from start to finish. And, there are some flicks that most people would have expected me to have seen by now, such as Rain Man.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment