Generally speaking, the portfolio became less concentrated for a number of reasons. I added to existing positions, and the position count increased by one (added YHOO and GLT, sold off HD). Also, some issues fell in value such as Student Loan (STU) and Constellation Brands (STZ). Anyway, I'm not too displeased with the current portfolio, and I'm looking forward to the fresh new quarter.
Company | Ticker | Q1 | Q4 | Change |
Altria Group | MO | 18.0% | 18.6% | -0.6% |
Student Loan Corp. | STU | 6.9% | 8.1% | -1.2% |
Form Factor | FORM | 6.4% | 5.7% | 0.7% |
Yahoo! | YHOO | 5.6% | * * * | * * * |
General Electric | GE | 5.5% | 6.1% | -0.6% |
Capital One Financial | COF | 5.0% | 5.5% | -0.5% |
Int. Gaming Technology | IGT | 4.5% | 5.5% | -1.0% |
Eastman Kodak | EK | 4.4% | 5.3% | -0.9% |
Fortune Brands | FO | 4.3% | 5.0% | -0.7% |
American Eagle Outfitters | AEO | 4.1% | 4.5% | -0.4% |
First Marblehead Corp. | FMD | 4.1% | 3.2% | 0.9% |
Linear Technology | LLTC | 4.0% | 4.1% | -0.1% |
Amgen | AMGN | 4.0% | 3.9% | 0.1% |
Constellation Brands | STZ | 3.8% | 5.6% | -1.8% |
PH Glatfelter | GLT | 3.2% | * * * | * * * |
Montpelier Re | MRH | 3.1% | 3.6% | -0.5% |
TODCO | THE | 2.9% | 1.3% | 1.6% |
Chevron | CVX | 2.7% | 2.9% | -0.2% |
Coventry Health Care | CVH | 2.0% | 1.9% | 0.1% |
Lifetime Brands | LCUT | 1.5% | 1.3% | 0.2% |
Deb Shops | DEBS | 1.5% | 1.5% | 0.0% |
Sun Bancorp. | SNBC | 1.4% | 1.7% | -0.3% |
Kongzhong | KONG | 1.0% | 1.5% | -0.5% |
Home Depot | HD | 0.0% | 3.1% | -3.1% |
Notes: Percentages do not account for any cash held in the portfolio. During this quarter, additional shares of the following existing positions were purchased: AMGN, FMD. Home Depot (HD) was sold off completely. Also, the table does not reflect the Kraft (KFT) spin-off from Altria Group (MO).
No comments:
Post a Comment