Date | Company | Estimate |
4/13/2007 | General Electric (GE) | 0.44 |
4/17/2007 | Linear Technology (LLTC) | 0.32 |
4/17/2007 | Yahoo! (YHOO) | 0.11 |
4/18/2007 | Kraft (KFT) | 0.42 |
4/19/2007 | Altria Group (MO) | 1.04 |
4/19/2007 | International Game Technology (IGT) | 0.36 |
4/19/2007 | Amgen (AMGN) | 1.08 |
4/19/2007 | Capital One (COF) | 1.98 |
4/20/2007 | Concurrent Computer (CCUR) | -0.03 |
4/20/2007 | Sun Bancorp (SNBC) | 0.24 |
4/24/2007 | FormFactor (FORM) | 0.29 |
4/25/2007 | Montpelier Re (MRH) | 0.44 |
4/26/2007 | First Marblehead (FMD) | 0.84 |
4/26/2007 | SanDisk (SNDK) | 0.19 |
4/27/2007 | Chevron (CVX) | 1.65 |
4/27/2007 | Coventry Health Care (CVH) | 0.80 |
4/27/2007 | Fortune Brands (FO) | 0.86 |
4/30/2007 | Hercules Offshore (HERO) | 0.87 |
5/4/2007 | Eastman Kodak (EK) | -0.02 |
5/4/2007 | TODCO (THE) | 0.89 |
5/8/2007 | CompuCredit (CCRT) | 0.21 |
5/10/2007 | Kongzhong (KONG) | 0.08 |
4/16/2007 | Student Loan Corp. (STU) | N/A |
Main Page: bruteforcex.blogspot.com
Random posts about anything I've found interesting.
Contact Me: BruteForceXYZ (at) hotmail (dot) com
Wednesday, April 11, 2007
Earnings Again
Didn't have too much time to compile a more interesting list, so the following includes only those companies held in the Trading and Long-Term portfolios (except for HERO, which was included due to the THE buyout). Kick-off for me is on Friday with GE reporting before the opening bell. The street is more or less prepared for not-as-stellar earnings, but I think we should still see good numbers being posted up, generally.
Labels:
stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment