Here are a few games I played tonight... anyone want to help me take a look at these games? In particular, I'm interested in knowing the following:
1) In which round was the game ultimately decided?
2) Were there any mistakes in the games, or was the decision purely based on a "guess" scenario?
3) Did any players miss a forced victory by misplaying?
Here are the games... 3 wins, 2 losses. Scores after each round on the right with Final Scores in bold.
Pot | Opp. | Me | Me | Opp. | |
4 | 4 | 5 | 13 | 0 | |
6 | 3 | 3 | 13 | 0 | |
3 | 6 | 1 | 13 | 22 | |
1 | 5 | 2 | 13 | 30 | |
5 | 2 | 6 | 26 | 30 | |
2 | 1 | 4 | 33 | 30 | |
5 | 3 | 3 | 0 | 0 | |
2 | 6 | 2 | 0 | 21 | |
4 | 2 | 5 | 11 | 21 | |
1 | 1 | 4 | 17 | 21 | |
3 | 5 | 1 | 17 | 30 | |
6 | 4 | 6 | 33 | 30 | |
2 | 6 | 1 | 0 | 9 | |
4 | 5 | 4 | 0 | 22 | |
3 | 3 | 2 | 0 | 30 | |
6 | 1 | 6 | 13 | 30 | |
5 | 2 | 5 | 25 | 30 | |
1 | 4 | 3 | 25 | 38 | |
5 | 6 | 4 | 0 | 15 | |
4 | 4 | 3 | 0 | 26 | |
6 | 5 | 5 | 0 | 26 | |
1 | 1 | 6 | 24 | 26 | |
3 | 3 | 1 | 24 | 33 | |
2 | 2 | 2 | 24 | 33 | |
2 | 5 | 1 | 0 | 8 | |
3 | 6 | 5 | 0 | 22 | |
6 | 3 | 6 | 15 | 22 | |
4 | 4 | 4 | 15 | 22 | |
5 | 1 | 3 | 36 | 22 | |
1 | 2 | 2 | 36 | 22 |
No comments:
Post a Comment